<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Motor insurance &#8216;black boxes&#8217;</title>
	<atom:link href="http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/</link>
	<description>How do people use products, systems and environments?  How can designers influence interaction?  How can we design for sustainable behaviour?</description>
	<pubDate>Sat, 22 Nov 2008 22:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: John Kane</title>
		<link>http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/#comment-308842</link>
		<dc:creator>John Kane</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=22#comment-308842</guid>
		<description>Norwich Union is trying to refine the risk of motoring, with the major cost benefit to them.

Another option that would benefit insurance companies and their clients is Video Event Data Recorders (VEDRs).
VEDRs provide a video record of an incident, showing before, during and after it happened. This provides a more factual record of the incident/accident, allowing detailed analysis of the event. And of course highlight where the blame lies.

Insurance companies for the first time will be able to see the incident/accident unfolding, allowing them to make a knowledgeable judgement on who should bare the cost of the accident. The Roadscan VEDR data supplements the accident report made by the driver. Allowing a faster less costly claims settlement

The insured driver also benefits (of course only if they were not in the wrong), by having an independent view of what really happened. Thus the RoadScan VEDR will save the drivers no claim bonus, excess and a large of amount of frustration.

A secondary result of fitting RoadScan VEDRs it improves driver behaviour when on the road, this has been backed up by commercial fleets, who have installed RoadScan VEDRs and have noticed the reduction in accidents and vehicle wear and tear, with sometimes a reduction in fuel consumption.</description>
		<content:encoded><![CDATA[<p>Norwich Union is trying to refine the risk of motoring, with the major cost benefit to them.</p>
<p>Another option that would benefit insurance companies and their clients is Video Event Data Recorders (VEDRs).<br />
VEDRs provide a video record of an incident, showing before, during and after it happened. This provides a more factual record of the incident/accident, allowing detailed analysis of the event. And of course highlight where the blame lies.</p>
<p>Insurance companies for the first time will be able to see the incident/accident unfolding, allowing them to make a knowledgeable judgement on who should bare the cost of the accident. The Roadscan VEDR data supplements the accident report made by the driver. Allowing a faster less costly claims settlement</p>
<p>The insured driver also benefits (of course only if they were not in the wrong), by having an independent view of what really happened. Thus the RoadScan VEDR will save the drivers no claim bonus, excess and a large of amount of frustration.</p>
<p>A secondary result of fitting RoadScan VEDRs it improves driver behaviour when on the road, this has been backed up by commercial fleets, who have installed RoadScan VEDRs and have noticed the reduction in accidents and vehicle wear and tear, with sometimes a reduction in fuel consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectures of Control in Design &#187; &#8216;Carmakers must tell buyers about black boxes&#8217;</title>
		<link>http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/#comment-6439</link>
		<dc:creator>Architectures of Control in Design &#187; &#8216;Carmakers must tell buyers about black boxes&#8217;</dc:creator>
		<pubDate>Fri, 25 Aug 2006 11:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=22#comment-6439</guid>
		<description>[...] Are these actually that different to insurance black boxes?? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are these actually that different to insurance black boxes?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectures of Control in Design &#187; The Privacy Ceiling</title>
		<link>http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/#comment-5933</link>
		<dc:creator>Architectures of Control in Design &#187; The Privacy Ceiling</dc:creator>
		<pubDate>Tue, 22 Aug 2006 10:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=22#comment-5933</guid>
		<description>[...] For example, the Car Insurance Black Boxes mostly record mileage and time data to allow insurance to be charged according to risk factors that interest the insurance company; but the boxes clearly also record speed, and whether that information would be released to, say, law enforcement authorities, if requested, is an immediate issue of interest/concern. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, the Car Insurance Black Boxes mostly record mileage and time data to allow insurance to be charged according to risk factors that interest the insurance company; but the boxes clearly also record speed, and whether that information would be released to, say, law enforcement authorities, if requested, is an immediate issue of interest/concern. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/#comment-16</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 17 Dec 2005 09:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=22#comment-16</guid>
		<description>&lt;em&gt;Thanks Michael - I think we may have to test this somehow, or find someone who has... sooner (before the boxes become too commonplace) is probably better than later on when they've improved them!&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>Thanks Michael - I think we may have to test this somehow, or find someone who has&#8230; sooner (before the boxes become too commonplace) is probably better than later on when they&#8217;ve improved them!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O'Donnell</title>
		<link>http://architectures.danlockton.co.uk/2005/11/28/motor-insurance-black-boxes/#comment-12</link>
		<dc:creator>Michael O'Donnell</dc:creator>
		<pubDate>Sun, 11 Dec 2005 12:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=22#comment-12</guid>
		<description>I was very curios when i heard about Norwich unions new insurance scheme. It seemed unlikely that they would introduce a policy that would save people money if it made them less. I fail to believe this system won't generate any more revenue for them! The system they have implemented seems too simple. GPS and a battery lead? If itwas taken out of your car and was put in an old lady's car it would log her speed and not yours. It could in all fairness place you as a suspect by the police if your car was logged near the scene of a crime. If this takes off it will be a valuable tool for the police to use to prove motoring offences or place blame on you in the event of an accident. If you comitted insurance fraud by placing the black box in a different car and both cars were speeding (your one through a speeding camera) which evidence would the police use first? Or would they convict you of insurance fraud too? If the black box was wired up and switched on in a train, then would the police find out about this and fine you?
I would like to test out this policy at some point and try to abuse it and see what happens. Until the system has some problems ironed out i think there is alot of scope for abuse!</description>
		<content:encoded><![CDATA[<p>I was very curios when i heard about Norwich unions new insurance scheme. It seemed unlikely that they would introduce a policy that would save people money if it made them less. I fail to believe this system won&#8217;t generate any more revenue for them! The system they have implemented seems too simple. GPS and a battery lead? If itwas taken out of your car and was put in an old lady&#8217;s car it would log her speed and not yours. It could in all fairness place you as a suspect by the police if your car was logged near the scene of a crime. If this takes off it will be a valuable tool for the police to use to prove motoring offences or place blame on you in the event of an accident. If you comitted insurance fraud by placing the black box in a different car and both cars were speeding (your one through a speeding camera) which evidence would the police use first? Or would they convict you of insurance fraud too? If the black box was wired up and switched on in a train, then would the police find out about this and fine you?<br />
I would like to test out this policy at some point and try to abuse it and see what happens. Until the system has some problems ironed out i think there is alot of scope for abuse!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
