<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Everyware by Adam Greenfield</title>
	<atom:link href="http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/</link>
	<description>Using design to influence behaviour</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clément H.</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-295739</link>
		<dc:creator>Clément H.</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-295739</guid>
		<description>Bonjour,

I&#039;m a french design student,and just would like to know the sense of this bug &#039;naÃ¯ve&#039; (in the last part of the text). 

Thank you</description>
		<content:encoded><![CDATA[<p>Bonjour,</p>
<p>I&#8217;m a french design student,and just would like to know the sense of this bug &#8216;naÃ¯ve&#8217; (in the last part of the text). </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramlah</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-273389</link>
		<dc:creator>Ramlah</dc:creator>
		<pubDate>Sun, 14 Sep 2008 04:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-273389</guid>
		<description>Im ramlah..my problem is, lot of time i read thesis 43 in everywhere book ..but im still can&#039;t understand...can u help me...</description>
		<content:encoded><![CDATA[<p>Im ramlah..my problem is, lot of time i read thesis 43 in everywhere book ..but im still can&#8217;t understand&#8230;can u help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lockton: A Fanatic About Architectures of Control &#187; Fanatic Attack</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-101690</link>
		<dc:creator>Dan Lockton: A Fanatic About Architectures of Control &#187; Fanatic Attack</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-101690</guid>
		<description>[...] One example that he uses to show control in urban environments includes the following: For example, paving an area with pebbles to make it uncomfortable for barefoot protesters to congregate - U Texas, Austin and a system which curtails a targeted individual’s mobility by remotely disabling a public transport pay-card have very different specific strategies, but the overall intention in both cases is to restrict access based on some characteristic of the user, whether it’s bare feet or some data field in an ID system. In one case the intended ’strength’ of the method is fairly weak (it’s more about discouragement); in the other the intended strength is high: this individual’s freedom must be curtailed, and attempted circumvention must be detected [links and emphasis are Lockton&#8217;s]. [...]</description>
		<content:encoded><![CDATA[<p>[...] One example that he uses to show control in urban environments includes the following: For example, paving an area with pebbles to make it uncomfortable for barefoot protesters to congregate &#8211; U Texas, Austin and a system which curtails a targeted individual’s mobility by remotely disabling a public transport pay-card have very different specific strategies, but the overall intention in both cases is to restrict access based on some characteristic of the user, whether it’s bare feet or some data field in an ID system. In one case the intended ’strength’ of the method is fairly weak (it’s more about discouragement); in the other the intended strength is high: this individual’s freedom must be curtailed, and attempted circumvention must be detected [links and emphasis are Lockton&#8217;s]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectures of Control in Design &#187; Reversing the emphasis of a control environment</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-10958</link>
		<dc:creator>Architectures of Control in Design &#187; Reversing the emphasis of a control environment</dc:creator>
		<pubDate>Mon, 16 Oct 2006 23:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-10958</guid>
		<description>[...] Probably wouldn&#8217;t get away with that sort of thing at an airport any more anyway, but what will happen to this kind of informal gathering in the era of the societies of control? When everyware monitors exactly who&#8217;s where and forces the barriers closed for anyone hoping to use the space for something other than that for which it was intended? Please share this!These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Probably wouldn&#8217;t get away with that sort of thing at an airport any more anyway, but what will happen to this kind of informal gathering in the era of the societies of control? When everyware monitors exactly who&#8217;s where and forces the barriers closed for anyone hoping to use the space for something other than that for which it was intended? Please share this!These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectures of Control in Design &#187; Review: We Know What You Want by Martin Howard</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-10026</link>
		<dc:creator>Architectures of Control in Design &#187; Review: We Know What You Want by Martin Howard</dc:creator>
		<pubDate>Tue, 03 Oct 2006 21:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-10026</guid>
		<description>[...] The &#8216;remote nervous system manipulation&#8217; patents of Hendricus Loos (which I previously mentioned here and here, having first come across them back in 2001) are explained together with a whole range of other patents detailing methods of controlling individuals&#8217; behaviour, from the more sinister, e.g. remotely altering brain waves (PDF link, Robert G Malech, 1976) to the merely irritating (methods for hijacking users&#8217; browsers and remotely changing the function of commands - Brian Shuster, 2002/5) and even a Samsung patent (1995) which involves using a TV&#8217;s built-in on-screen display to show adverts for a few seconds when the user tries to switch the TV off. [...]</description>
		<content:encoded><![CDATA[<p>[...] The &#8216;remote nervous system manipulation&#8217; patents of Hendricus Loos (which I previously mentioned here and here, having first come across them back in 2001) are explained together with a whole range of other patents detailing methods of controlling individuals&#8217; behaviour, from the more sinister, e.g. remotely altering brain waves (PDF link, Robert G Malech, 1976) to the merely irritating (methods for hijacking users&#8217; browsers and remotely changing the function of commands &#8211; Brian Shuster, 2002/5) and even a Samsung patent (1995) which involves using a TV&#8217;s built-in on-screen display to show adverts for a few seconds when the user tries to switch the TV off. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Beveridge &#187; Blog Archive &#187; Review - &#8220;Everyware&#8221;</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-8325</link>
		<dc:creator>Mark Beveridge &#187; Blog Archive &#187; Review - &#8220;Everyware&#8221;</dc:creator>
		<pubDate>Mon, 11 Sep 2006 10:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-8325</guid>
		<description>[...] Dan Lockton [Found via Tom Coates] reviews Adam Greenfield&#8217;s recent book &#8220;Everyware: The dawning age of ubiquitous computing&#8220;, on his blog (or as Dan says, &#8220;discusses some of the ideas&#8221;), and then again on Amazon UK, and concludes :  Overall, this is a most impressive book which clearly leads the reader through the implications of ubiquitous computing, and the issues surrounding its development and deployment in a very logical style&#8230;. Greenfield&#8217;s book is an excellent primer on the subject which ought to be on every designer&#8217;s bookshelf [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Lockton [Found via Tom Coates] reviews Adam Greenfield&#8217;s recent book &#8220;Everyware: The dawning age of ubiquitous computing&#8220;, on his blog (or as Dan says, &#8220;discusses some of the ideas&#8221;), and then again on Amazon UK, and concludes :  Overall, this is a most impressive book which clearly leads the reader through the implications of ubiquitous computing, and the issues surrounding its development and deployment in a very logical style&#8230;. Greenfield&#8217;s book is an excellent primer on the subject which ought to be on every designer&#8217;s bookshelf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectures of Control in Design &#187; Transcranial magnetic stimulation</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-8039</link>
		<dc:creator>Architectures of Control in Design &#187; Transcranial magnetic stimulation</dc:creator>
		<pubDate>Thu, 07 Sep 2006 22:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-8039</guid>
		<description>[...] In my review of Adam Greenfield&#8217;s Everyware a couple of months ago, I mentioned - briefly - the work of Hendricus Loos, whose series of patents cover subjects including &#8220;Manipulation of nervous systems by electric fields&#8221;, &#8220;Subliminal acoustic manipulation of nervous systems&#8221;, &#8220;Magnetic excitation of sensory resonances&#8221; and &#8220;Remote magnetic manipulation of nervous systems&#8221;. A theme emerges, of which this post by Tom Coates at Plasticbag.org reminded me: &#8220;There was one speaker at FOO this year that would literally have blown my brain away if he&#8217;d happened to have had his equipment with him. Ed Boyden talked about transcranial magnetic stimulation - basically how to use focused magnetic fields to stimulate sections of the brain and hence change behaviour. He talked about how you could use this kind of stimulation to improve mood and fight depression, to induce visual phenomena or reduce schizophrenic symptoms, hallucinations and dreams, speed up language processing, improve attention, break habits and improve creativity. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my review of Adam Greenfield&#8217;s Everyware a couple of months ago, I mentioned &#8211; briefly &#8211; the work of Hendricus Loos, whose series of patents cover subjects including &#8220;Manipulation of nervous systems by electric fields&#8221;, &#8220;Subliminal acoustic manipulation of nervous systems&#8221;, &#8220;Magnetic excitation of sensory resonances&#8221; and &#8220;Remote magnetic manipulation of nervous systems&#8221;. A theme emerges, of which this post by Tom Coates at Plasticbag.org reminded me: &#8220;There was one speaker at FOO this year that would literally have blown my brain away if he&#8217;d happened to have had his equipment with him. Ed Boyden talked about transcranial magnetic stimulation &#8211; basically how to use focused magnetic fields to stimulate sections of the brain and hence change behaviour. He talked about how you could use this kind of stimulation to improve mood and fight depression, to induce visual phenomena or reduce schizophrenic symptoms, hallucinations and dreams, speed up language processing, improve attention, break habits and improve creativity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Sieling</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-2095</link>
		<dc:creator>Todd Sieling</dc:creator>
		<pubDate>Sat, 22 Jul 2006 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-2095</guid>
		<description>Great review, btw! I&#039;m going to pick up a copy of this as it sounds like a real thought churner.</description>
		<content:encoded><![CDATA[<p>Great review, btw! I&#8217;m going to pick up a copy of this as it sounds like a real thought churner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Sieling</title>
		<link>http://architectures.danlockton.co.uk/2006/07/22/review-everyware-by-adam-greenfield/comment-page-1/#comment-2092</link>
		<dc:creator>Todd Sieling</dc:creator>
		<pubDate>Sat, 22 Jul 2006 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=93#comment-2092</guid>
		<description>&gt; Is it ridiculous to suggest that a population whose stress levels (and other biological indicators) are being constantly, automatically monitored, could equally well be calmed, ‘reassured’, subdued and controlled by everyware embedded in the environment designed for this purpose?

Jacques Ellul would have thought the opposite, I think, in that keeping people out of these states as much as possible is what provides a better measure of state control. He described the desired state as one of constant stress, where the impulse to act is constant and constantly stifled, except where desired by the state. Rousing such populations to concentrated political action (protest, war) is much easier to do when they are already on edge and looking for a sanctioned outlet than trying to build the fervor from a calm state of mind.</description>
		<content:encoded><![CDATA[<p>&gt; Is it ridiculous to suggest that a population whose stress levels (and other biological indicators) are being constantly, automatically monitored, could equally well be calmed, ‘reassured’, subdued and controlled by everyware embedded in the environment designed for this purpose?</p>
<p>Jacques Ellul would have thought the opposite, I think, in that keeping people out of these states as much as possible is what provides a better measure of state control. He described the desired state as one of constant stress, where the impulse to act is constant and constantly stifled, except where desired by the state. Rousing such populations to concentrated political action (protest, war) is much easier to do when they are already on edge and looking for a sanctioned outlet than trying to build the fervor from a calm state of mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.385 seconds -->
