<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mentor Teaching Machines: The &#8216;Choose Your Own Adventure&#8217; Textbooks</title>
	<atom:link href="http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/</link>
	<description>How do people use products, systems and environments?  How can designers influence interaction?  How can we design for sustainable behaviour?</description>
	<pubDate>Sat, 22 Nov 2008 21:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: Teaching on The Finance World For News and Information Around The World On Finance &#187; Mentor Teaching Machines: The ‘Choose Your Own Adventure’&#8230;</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-156917</link>
		<dc:creator>Teaching on The Finance World For News and Information Around The World On Finance &#187; Mentor Teaching Machines: The ‘Choose Your Own Adventure’&#8230;</dc:creator>
		<pubDate>Mon, 11 Feb 2008 05:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-156917</guid>
		<description>[...] Mentor Teaching Machines: The ‘Choose Your Own Adventure’&#8230; An Introduction to SI Metric and Applications of SI Metric, published by Mentor Textbook Teaching Machines of London, 1971. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mentor Teaching Machines: The ‘Choose Your Own Adventure’&#8230; An Introduction to SI Metric and Applications of SI Metric, published by Mentor Textbook Teaching Machines of London, 1971. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octavia</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-104087</link>
		<dc:creator>octavia</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-104087</guid>
		<description>This concept is still around, in the form of interactive (usually computer-aided) learning environments. There've been several studies in the field of educational psychology about what kinds of feedback are most effective in helping students learn and retain what they've learned. E.g., is it more effective to give them instant or delayed feedback? Is it more effective to simply give them the correct answer when they get a question wrong, or make them try again until they get it right? For an example of this type of study, see Duane Lemley's article in the Quarterly Review of Distance Education, titled "The Effects of Immediate and Delayed Feedback on Secondary Distance Learners."</description>
		<content:encoded><![CDATA[<p>This concept is still around, in the form of interactive (usually computer-aided) learning environments. There&#8217;ve been several studies in the field of educational psychology about what kinds of feedback are most effective in helping students learn and retain what they&#8217;ve learned. E.g., is it more effective to give them instant or delayed feedback? Is it more effective to simply give them the correct answer when they get a question wrong, or make them try again until they get it right? For an example of this type of study, see Duane Lemley&#8217;s article in the Quarterly Review of Distance Education, titled &#8220;The Effects of Immediate and Delayed Feedback on Secondary Distance Learners.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: textbooks &#187; Mentor Teaching Machines: The ‘Choose Your Own Adventure’ Textbooks</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-100950</link>
		<dc:creator>textbooks &#187; Mentor Teaching Machines: The ‘Choose Your Own Adventure’ Textbooks</dc:creator>
		<pubDate>Wed, 03 Oct 2007 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-100950</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptAt the time of the original post I mocked up how I remembered the pages looked - luckily, after a house move, I’m pleased to say I’ve now found the two textbooks I had, from 1971, and - after the jump - I’ve posted a set of photos to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptAt the time of the original post I mocked up how I remembered the pages looked - luckily, after a house move, I’m pleased to say I’ve now found the two textbooks I had, from 1971, and - after the jump - I’ve posted a set of photos to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleberg</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-99927</link>
		<dc:creator>Kaleberg</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-99927</guid>
		<description>I've never had a textbook like this, but the idea of programmed teaching texts was popular in the late 1960s. Popular Science had an article on it and had a set of in page boxes that you could follow and learn how to prove that the square root of two was irrational. The boxes were perhaps 1/8 or 1/4 page and each ended with a multiple choice question and a page number to go to. If you figured it out, or guessed right, it took you to the next step. If you had trouble, it directed you to a series of diagnostic pages. I suppose you could get caught in a loop, but, hey, that's programming.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never had a textbook like this, but the idea of programmed teaching texts was popular in the late 1960s. Popular Science had an article on it and had a set of in page boxes that you could follow and learn how to prove that the square root of two was irrational. The boxes were perhaps 1/8 or 1/4 page and each ended with a multiple choice question and a page number to go to. If you figured it out, or guessed right, it took you to the next step. If you had trouble, it directed you to a series of diagnostic pages. I suppose you could get caught in a loop, but, hey, that&#8217;s programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-98270</link>
		<dc:creator>Vera</dc:creator>
		<pubDate>Wed, 26 Sep 2007 18:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-98270</guid>
		<description>Hi Dan,

I hadn't seen the earlier post (until now). What an excellent topic.

In your previous post which you linked to, you mentioned remembering how great it felt to 'get' something when you were a kid. Don't we continue to feel that kick for the same reason regardless of our age?

The idea that this is for kids and students, an idea which unintentionally excludes the majority of the population, makes me wonder why we insist on seeing it this way.

I spend a good amount of energy focusing on the widening gap between ever more sophisticated technology and the non-tech user. This gap is easy to see through the simplification of UIs in social apps at present, with many developers frustrated by their inability to attract big numbers of non-tech boomers (for example), but it is in the so called semantic or next-generation development that I believe ignoring or even widening that gap will make the biggest difference.

Being a non-techie (who has learned enough to be dangerous :)), I find it amazingly frustrating to be almost always lumped into either the category of the oblivious and inept or invited into the developers' area(s) where I can only function given a certain level of knowledge and experience. Sometimes I have that level and other times I don't, but my point is that there are no paths laid out, let alone direct guidance, from the location of first group to that of the second. Anyway, all this is to say that some of the fundamental methodology illustrated here, if applied to creating user advancement tools, could make a big difference for a lot of people, not to mention adoption of your product if you're a developer.

Vera</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I hadn&#8217;t seen the earlier post (until now). What an excellent topic.</p>
<p>In your previous post which you linked to, you mentioned remembering how great it felt to &#8216;get&#8217; something when you were a kid. Don&#8217;t we continue to feel that kick for the same reason regardless of our age?</p>
<p>The idea that this is for kids and students, an idea which unintentionally excludes the majority of the population, makes me wonder why we insist on seeing it this way.</p>
<p>I spend a good amount of energy focusing on the widening gap between ever more sophisticated technology and the non-tech user. This gap is easy to see through the simplification of UIs in social apps at present, with many developers frustrated by their inability to attract big numbers of non-tech boomers (for example), but it is in the so called semantic or next-generation development that I believe ignoring or even widening that gap will make the biggest difference.</p>
<p>Being a non-techie (who has learned enough to be dangerous :)), I find it amazingly frustrating to be almost always lumped into either the category of the oblivious and inept or invited into the developers&#8217; area(s) where I can only function given a certain level of knowledge and experience. Sometimes I have that level and other times I don&#8217;t, but my point is that there are no paths laid out, let alone direct guidance, from the location of first group to that of the second. Anyway, all this is to say that some of the fundamental methodology illustrated here, if applied to creating user advancement tools, could make a big difference for a lot of people, not to mention adoption of your product if you&#8217;re a developer.</p>
<p>Vera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: None of 3</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-98262</link>
		<dc:creator>None of 3</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-98262</guid>
		<description>An easily defeated one. Even pencil writing and erasure will rapidly wreck the paper. But of course there's this nifty little gadget called the Xerox. And one little page for your own personal use only is surely fair use? ;)</description>
		<content:encoded><![CDATA[<p>An easily defeated one. Even pencil writing and erasure will rapidly wreck the paper. But of course there&#8217;s this nifty little gadget called the Xerox. And one little page for your own personal use only is surely fair use? <img src='http://architectures.danlockton.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Abel</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-97901</link>
		<dc:creator>Bill Abel</dc:creator>
		<pubDate>Tue, 25 Sep 2007 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-97901</guid>
		<description>Duncan - that's the first thing I noticed too. I don't write in my books even with pencil.

Thanks for sharing the textbook Dan. That's very interesting.</description>
		<content:encoded><![CDATA[<p>Duncan - that&#8217;s the first thing I noticed too. I don&#8217;t write in my books even with pencil.</p>
<p>Thanks for sharing the textbook Dan. That&#8217;s very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Drennan</title>
		<link>http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-97854</link>
		<dc:creator>Duncan Drennan</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/2007/09/24/mentor-teaching-machines-the-choose-your-own-adventure-textbooks/#comment-97854</guid>
		<description>Did you ever consider that working in pen could be an "architecture of control" in itself? It renders the book unusable once completed. Pencil on the other hand can be erased and the book reused.</description>
		<content:encoded><![CDATA[<p>Did you ever consider that working in pen could be an &#8220;architecture of control&#8221; in itself? It renders the book unusable once completed. Pencil on the other hand can be erased and the book reused.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
