<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design with Intent presentation from Persuasive 2008</title>
	<atom:link href="http://architectures.danlockton.co.uk/2008/06/09/design-with-intent-presentation-slide/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2008/06/09/design-with-intent-presentation-slide/</link>
	<description>Using design to influence behaviour</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design with Intent &#8211; A blog on design that influences behaviour &#171; REBAR</title>
		<link>http://architectures.danlockton.co.uk/2008/06/09/design-with-intent-presentation-slide/comment-page-1/#comment-411990</link>
		<dc:creator>Design with Intent &#8211; A blog on design that influences behaviour &#171; REBAR</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=311#comment-411990</guid>
		<description>[...] presentations I gave at Persuasive 2008, Persuasive 2009, and Skillswap Brighton give a quick run-through of the background to the Design [...]</description>
		<content:encoded><![CDATA[<p>[...] presentations I gave at Persuasive 2008, Persuasive 2009, and Skillswap Brighton give a quick run-through of the background to the Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://architectures.danlockton.co.uk/2008/06/09/design-with-intent-presentation-slide/comment-page-1/#comment-203623</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=311#comment-203623</guid>
		<description>The presentation&#039;s now been &#039;spotlighted&#039; on the &lt;a href=&quot;http://www.slideshare.net/&quot; rel=&quot;nofollow&quot;&gt;SlideShare homepage&lt;/a&gt;, which is cool - not sure how long that lasts, but it must increase the possible number of viewers!</description>
		<content:encoded><![CDATA[<p>The presentation&#8217;s now been &#8217;spotlighted&#8217; on the <a href="http://www.slideshare.net/" rel="nofollow">SlideShare homepage</a>, which is cool &#8211; not sure how long that lasts, but it must increase the possible number of viewers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://architectures.danlockton.co.uk/2008/06/09/design-with-intent-presentation-slide/comment-page-1/#comment-202904</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=311#comment-202904</guid>
		<description>Thanks Simon, that certainly does sound useful for future work. I managed to get the SlideShare &#039;slidecast&#039; function to work OK, after a bit of messing around. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Simon, that certainly does sound useful for future work. I managed to get the SlideShare &#8217;slidecast&#8217; function to work OK, after a bit of messing around. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://architectures.danlockton.co.uk/2008/06/09/design-with-intent-presentation-slide/comment-page-1/#comment-202887</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=311#comment-202887</guid>
		<description>You could try Omnisio for the synch with audio/video. They really did a good job on letting anyone synch a Youtube (or other) video with a Slideshare presentation.</description>
		<content:encoded><![CDATA[<p>You could try Omnisio for the synch with audio/video. They really did a good job on letting anyone synch a Youtube (or other) video with a Slideshare presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.575 seconds -->
