<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sarah Burwood: Tumble Sums</title>
	<atom:link href="http://architectures.danlockton.co.uk/2008/06/14/sarah-burwood-tumble-sums/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2008/06/14/sarah-burwood-tumble-sums/</link>
	<description>Design and human behaviour</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Monkey Plunger &#187; Blog Archive &#187; Thoughtful Acts</title>
		<link>http://architectures.danlockton.co.uk/2008/06/14/sarah-burwood-tumble-sums/comment-page-1/#comment-274671</link>
		<dc:creator>Monkey Plunger &#187; Blog Archive &#187; Thoughtful Acts</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=321#comment-274671</guid>
		<description>[...] It reminds me of an example I saw in a (GCSE?) design &amp; technology textbook, where a student’s design for a ‘machine to sort two different sizes of marbles’ (a brief which may conjure up images of sensors, comparators, gates, etc) was simply two diverging steel rails made out of coat hangers, with two trays underneath, so that as they rolled along the rails, smaller marbles dropped into the first tray and larger marbles into the second. We don’t see that sort of design thinking often enough - I guess it’s a kind of analogue computing (I know I’ve gone on about it before). [...]</description>
		<content:encoded><![CDATA[<p>[...] It reminds me of an example I saw in a (GCSE?) design &#38; technology textbook, where a student’s design for a ‘machine to sort two different sizes of marbles’ (a brief which may conjure up images of sensors, comparators, gates, etc) was simply two diverging steel rails made out of coat hangers, with two trays underneath, so that as they rolled along the rails, smaller marbles dropped into the first tray and larger marbles into the second. We don’t see that sort of design thinking often enough &#8211; I guess it’s a kind of analogue computing (I know I’ve gone on about it before). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: None of 3</title>
		<link>http://architectures.danlockton.co.uk/2008/06/14/sarah-burwood-tumble-sums/comment-page-1/#comment-207925</link>
		<dc:creator>None of 3</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=321#comment-207925</guid>
		<description>Up to and including, or up to but not including?</description>
		<content:encoded><![CDATA[<p>Up to and including, or up to but not including?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kestner</title>
		<link>http://architectures.danlockton.co.uk/2008/06/14/sarah-burwood-tumble-sums/comment-page-1/#comment-206626</link>
		<dc:creator>John Kestner</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=321#comment-206626</guid>
		<description>Montessori materials do a great job of visually explaining many math concepts, up to factoring polynomials and the quadratic equation.</description>
		<content:encoded><![CDATA[<p>Montessori materials do a great job of visually explaining many math concepts, up to factoring polynomials and the quadratic equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumpster Diving &#171; Shawn Shahani</title>
		<link>http://architectures.danlockton.co.uk/2008/06/14/sarah-burwood-tumble-sums/comment-page-1/#comment-204834</link>
		<dc:creator>Dumpster Diving &#171; Shawn Shahani</dc:creator>
		<pubDate>Sun, 15 Jun 2008 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=321#comment-204834</guid>
		<description>[...] then I read this post from one of my favorite blogs, Architectures in Control, where the author finds a book that heavily [...]</description>
		<content:encoded><![CDATA[<p>[...] then I read this post from one of my favorite blogs, Architectures in Control, where the author finds a book that heavily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

