<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Persuasive Lens: The Patterns</title>
	<atom:link href="http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/</link>
	<description>Design and human behaviour</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Johnny Holland - It&#8217;s all about interaction &#187; Blog Archive &#187; When Data Gets Up Close and Personal</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-425259</link>
		<dc:creator>Johnny Holland - It&#8217;s all about interaction &#187; Blog Archive &#187; When Data Gets Up Close and Personal</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-425259</guid>
		<description>[...] concept top of mind for many people. I mentioned hypermiling earlier. And we&#8217;re seeing new devices to help us monitor energy usage in the home. But why aren&#8217;t these same kinds of feedback loops more common in everything from invoicing [...]</description>
		<content:encoded><![CDATA[<p>[...] concept top of mind for many people. I mentioned hypermiling earlier. And we&#8217;re seeing new devices to help us monitor energy usage in the home. But why aren&#8217;t these same kinds of feedback loops more common in everything from invoicing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design with Intent &#124; Thoughts on the &#8216;fun theory&#8217;</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-414303</link>
		<dc:creator>Design with Intent &#124; Thoughts on the &#8216;fun theory&#8217;</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-414303</guid>
		<description>[...] more likely with the stairs) and gives feedback on how well you&#8217;re doing as well as a kind of reward. The reward element is present in all three examples, in [...]</description>
		<content:encoded><![CDATA[<p>[...] more likely with the stairs) and gives feedback on how well you&#8217;re doing as well as a kind of reward. The reward element is present in all three examples, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design with Intent &#124; What&#8217;s been going on recently</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-412521</link>
		<dc:creator>Design with Intent &#124; What&#8217;s been going on recently</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-412521</guid>
		<description>[...] &#8211; e.g. &#8220;How can you provide a cue to action at the appropriate time?&#8221; for kairos (discussed by BJ Fogg in his original book, Persuasive Technology) &#8211; Nedra turns the patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; e.g. &#8220;How can you provide a cue to action at the appropriate time?&#8221; for kairos (discussed by BJ Fogg in his original book, Persuasive Technology) &#8211; Nedra turns the patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design with Intent &#124; Some interesting projects (Part 2)</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-412268</link>
		<dc:creator>Design with Intent &#124; Some interesting projects (Part 2)</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-412268</guid>
		<description>[...] point of view, some of the patterns you might be able to identify include affective engagement, self-monitoring, material properties and metaphors. There&#8217;s some neat product detailing too, such as the way [...]</description>
		<content:encoded><![CDATA[<p>[...] point of view, some of the patterns you might be able to identify include affective engagement, self-monitoring, material properties and metaphors. There&#8217;s some neat product detailing too, such as the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design with Intent &#124; The Design with Intent Toolkit v.0.9</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-398562</link>
		<dc:creator>Design with Intent &#124; The Design with Intent Toolkit v.0.9</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-398562</guid>
		<description>[...] Tailoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Tailoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-379605</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-379605</guid>
		<description>Thanks APC!
I expect there are more errors too... 

Good question, though: what &lt;em&gt;could&lt;/em&gt; a poke-yoke for cut&#039;n&#039;paste look like? Some kind of context-aware routine that actually knew the sense of where you&#039;d copied the item from, and where you were pasting it? 

In this case (assuming that level of AI hadn&#039;t yet been developed), maybe just something that highlighted any particular class of words (e.g. capitalised nouns) in different colours so there would be an obvious visual mismatch in the editor?</description>
		<content:encoded><![CDATA[<p>Thanks APC!<br />
I expect there are more errors too&#8230; </p>
<p>Good question, though: what <em>could</em> a poke-yoke for cut&#8217;n'paste look like? Some kind of context-aware routine that actually knew the sense of where you&#8217;d copied the item from, and where you were pasting it? </p>
<p>In this case (assuming that level of AI hadn&#8217;t yet been developed), maybe just something that highlighted any particular class of words (e.g. capitalised nouns) in different colours so there would be an obvious visual mismatch in the editor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APC</title>
		<link>http://architectures.danlockton.co.uk/2009/04/06/lens-persuasive/comment-page-1/#comment-379172</link>
		<dc:creator>APC</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=903#comment-379172</guid>
		<description>The behaviours you have assigned to Kairos are actually those for (Errorproofing) Metaphors.  Is there a poka-yoke for preventing cut&#039;n&#039;paste errors?

Cheers, APC</description>
		<content:encoded><![CDATA[<p>The behaviours you have assigned to Kairos are actually those for (Errorproofing) Metaphors.  Is there a poka-yoke for preventing cut&#8217;n'paste errors?</p>
<p>Cheers, APC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

