<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Smart meters&#8217;: some thoughts from a design point of view</title>
	<atom:link href="http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/</link>
	<description>Using design to influence behaviour</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: British Gas Energy Smart</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-435109</link>
		<dc:creator>British Gas Energy Smart</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-435109</guid>
		<description>I heard about the smart meters and it seems very useful for the households. This article gives so much valuable information about it. I knew about the self-monitoring feature of &quot;smart meters&quot; but I did not hear about the other features. Most of the articles about smart meters are so superficial but this one really mentions the important details about the issue. 

Thanks for providing this information.</description>
		<content:encoded><![CDATA[<p>I heard about the smart meters and it seems very useful for the households. This article gives so much valuable information about it. I knew about the self-monitoring feature of &#8220;smart meters&#8221; but I did not hear about the other features. Most of the articles about smart meters are so superficial but this one really mentions the important details about the issue. </p>
<p>Thanks for providing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Stanton</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-424037</link>
		<dc:creator>Alan Stanton</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-424037</guid>
		<description>As a local councillor and a complete amateur on these issues, I find this fascinating. The public policy implications seem endless - especially when we are trying to be a &quot;green borough&quot;.

Our libraries now lend energy monitors. So I read the posts above with great interest.

It seems there&#039;s a serious disconnection between the rhetoric of politicians and even sensible and well-intentioned policymakers, and the realities of day-to-day life.</description>
		<content:encoded><![CDATA[<p>As a local councillor and a complete amateur on these issues, I find this fascinating. The public policy implications seem endless &#8211; especially when we are trying to be a &#8220;green borough&#8221;.</p>
<p>Our libraries now lend energy monitors. So I read the posts above with great interest.</p>
<p>It seems there&#8217;s a serious disconnection between the rhetoric of politicians and even sensible and well-intentioned policymakers, and the realities of day-to-day life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smart meters with intent &#171; IT goes Green</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-422738</link>
		<dc:creator>smart meters with intent &#171; IT goes Green</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-422738</guid>
		<description>[...] Design with Intent: Smart meters. Some thoughts from a design point of view; June 18th, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Design with Intent: Smart meters. Some thoughts from a design point of view; June 18th, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; Design for sustainable behaviour</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-422576</link>
		<dc:creator>Putting people first &#187; Design for sustainable behaviour</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-422576</guid>
		<description>[...] ‘Smart meters’: some thoughts from a design point of view June 2009 Lockton&#8217;s response to the three most design-related questions in the smart meter consultation by the UK&#8217;s Department of Energy and Climate Change Design for behaviour change: The design with intent toolkit v.0.9 [poster] April 2009 The Design with Intent Toolkit aims to help designers faced with ‘design for behaviour change’ briefs. The poster* features 12 design patterns which recur across design ﬁelds (interaction, products, architecture), and there are also 35 more detailed here on the website. &gt;&gt; See also these blog posts on what is happening with the toolkit: part 1 and part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘Smart meters’: some thoughts from a design point of view June 2009 Lockton&#8217;s response to the three most design-related questions in the smart meter consultation by the UK&#8217;s Department of Energy and Climate Change Design for behaviour change: The design with intent toolkit v.0.9 [poster] April 2009 The Design with Intent Toolkit aims to help designers faced with ‘design for behaviour change’ briefs. The poster* features 12 design patterns which recur across design ﬁelds (interaction, products, architecture), and there are also 35 more detailed here on the website. &gt;&gt; See also these blog posts on what is happening with the toolkit: part 1 and part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting GB Article on Customer Interface/Meter Display &#171; meterpedia.com</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-406265</link>
		<dc:creator>Interesting GB Article on Customer Interface/Meter Display &#171; meterpedia.com</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-406265</guid>
		<description>[...] article presents a non-utility perspective on the challenge of establishing the correct level of mandate [...]</description>
		<content:encoded><![CDATA[<p>[...] article presents a non-utility perspective on the challenge of establishing the correct level of mandate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tatty &#171; Alternate Seat of TYR</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-402474</link>
		<dc:creator>tatty &#171; Alternate Seat of TYR</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-402474</guid>
		<description>[...] 28, 2009 in architecture, democracy, energy, engineering   Brilliant post from Dan Lockton on the design problems of making smart meters usable and [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2009 in architecture, democracy, energy, engineering   Brilliant post from Dan Lockton on the design problems of making smart meters usable and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-401068</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-401068</guid>
		<description>Nevermind getting the machine to turn on and cycle at 1:30. Who is going to move everything to the dryer at 2:10? Or take it all out, fold it, and hang it neatly in the closet at 3:30? A household robot? When, 2015 or 2020 or even beyond?</description>
		<content:encoded><![CDATA[<p>Nevermind getting the machine to turn on and cycle at 1:30. Who is going to move everything to the dryer at 2:10? Or take it all out, fold it, and hang it neatly in the closet at 3:30? A household robot? When, 2015 or 2020 or even beyond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://architectures.danlockton.co.uk/2009/06/18/smart-meters-some-thoughts-from-a-design-point-of-view/comment-page-1/#comment-400965</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://architectures.danlockton.co.uk/?p=1117#comment-400965</guid>
		<description>A couple of responses from a discussion some friends and I had elsewhere:

&lt;blockquote&gt;I have yet to give this a more thorough read, but I have been drawn to the pictures! The &#039;feed forward&#039; adds an additional frustration. I&#039;m not going to be up at 1:30 to run the washing machine, my washing machine does not allow me to pre set a start time. Therefore I&#039;m frustrated that my lifestyle and appliance force me to be inefficient, why should I change? These can be seen as the unattainable fuel figures supplied by car manufacturers.&lt;/blockquote&gt;

&lt;blockquote&gt;&lt;blockquote&gt;&lt;code&gt;That was my point, how many people who are up at 1.30 to put the washing on?! Although Dan says fancy washing machines have a timer, problem being the majority of people who would benefit from saving a few quid probably can&#039;t afford to buy one. I realise I&#039;m ignoring the eco benefits but that side of things will be limited if people can&#039;t afford that type of washing machine.&lt;/code&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;

&lt;blockquote&gt;One solution would be to plug the washing machine into a timer plug, but where does the average person find this out?&lt;/blockquote&gt;

They&#039;re both right of course - maybe I should add this point into the article.

The government consultation does keep mentioning time-of-use pricing where if it&#039;s cheaper to use things at certain times, they assume that people will magically do that, but as you say, it&#039;s a lot of hassle and people don&#039;t necessarily know how to do it. 

Maybe the electricity companies (who seem to want these meters most) should provide people with free timer plugs, but then how accessible is it going to be, stuck at floor level behind the washing machine?</description>
		<content:encoded><![CDATA[<p>A couple of responses from a discussion some friends and I had elsewhere:</p>
<blockquote><p>I have yet to give this a more thorough read, but I have been drawn to the pictures! The &#8216;feed forward&#8217; adds an additional frustration. I&#8217;m not going to be up at 1:30 to run the washing machine, my washing machine does not allow me to pre set a start time. Therefore I&#8217;m frustrated that my lifestyle and appliance force me to be inefficient, why should I change? These can be seen as the unattainable fuel figures supplied by car manufacturers.</p></blockquote>
<blockquote><blockquote><code>That was my point, how many people who are up at 1.30 to put the washing on?! Although Dan says fancy washing machines have a timer, problem being the majority of people who would benefit from saving a few quid probably can't afford to buy one. I realise I'm ignoring the eco benefits but that side of things will be limited if people can't afford that type of washing machine.</code></blockquote>
</blockquote>
<blockquote><p>One solution would be to plug the washing machine into a timer plug, but where does the average person find this out?</p></blockquote>
<p>They&#8217;re both right of course &#8211; maybe I should add this point into the article.</p>
<p>The government consultation does keep mentioning time-of-use pricing where if it&#8217;s cheaper to use things at certain times, they assume that people will magically do that, but as you say, it&#8217;s a lot of hassle and people don&#8217;t necessarily know how to do it. </p>
<p>Maybe the electricity companies (who seem to want these meters most) should provide people with free timer plugs, but then how accessible is it going to be, stuck at floor level behind the washing machine?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.542 seconds -->
